SketchFighter 4000 Alpha
 
NAVBAR
 
 
1P Solo Mission Best Times
[1-40] [41-80] [81-120] [121-160] [161-200]
Rank  Time Mode Items  Name  Location Date
1.   21:51   Normal 88%    JacaByte Nevada 2008-08-03
2.   22:05   Normal 85%    xander University of Nevada 2007-01-29
3.   22:10   Normal 88%    JacaByte Nevada 2008-08-03
4.   22:12   Normal 85%    xander Nevada 2007-01-27
5.   22:46   Normal 100%    Meses Virginia 2007-01-16
6.   22:51   Normal 88%    JacaByte Nevada 2008-07-28
7.   22:52   Normal 87%    xander Nevada 2007-01-10
8.   23:03   Normal 85%    csk Ontario 2009-06-09
9.   23:05   Normal 100%    Meses Virginia 2007-01-08
10.   23:14   Normal 89%    Lamkin Nevada 2009-09-22
11.   23:20   Normal 92%    Evan England 2007-11-23
12.   23:32   Normal 89%    Lamkin Nevada 2009-09-21
13.   23:33   Normal 87%    xander Nevada 2007-01-05
14.   23:41   Normal 87%    xander Nevada 2006-12-24
15.   23:41   Normal 92%    The Stig England 2007-11-19
16.   23:41   Normal 89%    Lamkin Nevada 2009-09-21
17.   23:42   Normal 86%    csk Ontario 2009-06-07
18.   23:45   Normal 89%    Lamkin Nevada 2009-09-20
19.   23:52   Normal 84%    csk Ontario 2009-04-07
20.   24:02   Normal 84%    csk Ontario 2009-03-28
21.   24:07   Normal 92%    Evan England 2007-11-10
22.   24:11   Normal 88%    anonymous fighter Nevada 2008-07-28
23.   24:18   Normal 87%    xander Nevada 2006-12-20
24.   24:27   Normal 84%    csk Ontario 2009-03-13
25.   24:29   Normal 89%    Lamkin Nevada 2009-04-20
26.   24:30   Normal 83%    ZPedro France 2007-01-31
27.   24:32   Normal 92%    Evan England 2007-11-05
28.   24:33   Normal 89%    Lamkin Nevada 2009-03-16
29.   24:39   Normal 89%    Lamkin Nevada 2009-03-15
30.   24:47   Normal 88%    JacaByte Nevada 2008-07-27
31.   24:53   Normal 92%    Evan England 2007-11-05
32.   25:07   Normal 85%    csk Ontario 2009-03-07
33.   25:09   Normal 84%    ZPedro 2007-01-26
34.   25:11   Normal 88%    csk Ontario 2009-03-10
35.   25:28   Normal 100%    cpb Minnesota 2008-06-18
36.   25:29   Normal 87%    xander Nevada 2006-12-18
37.   25:32   Normal 89%    csk Ontario 2009-02-18
38.   25:39   Normal 92%    Evan England 2007-11-04
39.   25:39   Normal 100%    cpb Minnesota 2008-06-10
40.   25:43   Normal 87%    ZPedro France 2007-01-20
 
 
 

Nobody is playing SketchFighter right now. Copyright © 2005-2010 Ambrosia Software, Inc.